Acttuary cheatsheet · updated August 2026
UK actuarial application timeline 2026-27
Actuarial graduate schemes and internships recruit well before the start date, and many employers use rolling recruitment. This sheet shows the shape of the 2026-27 application cycle, with confirmed dates separated from dates based on the previous cycle. Always confirm a current deadline on the employer's own careers page before relying on it.
The cycle, month by month
Employers usually name schemes by start year: a 2027 graduate programme typically starts in September 2027 and opens for applications in autumn 2026. Dates from the last cycle are marked as such.
| When | What happens | What you do |
|---|---|---|
| July 2026 | The last month before the earliest windows open | Build your target list, check eligibility requirements and note which firms are expected to open first |
| Aug 2026 | The earliest 2027-intake windows open. Last cycle Just closed on 21 September, so its window opened in August | Finish your core CV and application preparation, check eligibility against the current adverts and begin online-test practice |
| Sep to Oct 2026 | Most windows open. LCP's verified 2027 window opens 28 September, closes 23 October and may shut on 9 October if volumes are high | Where recruitment is rolling, applying early can help. Submit once your application is properly researched rather than waiting until the closing date |
| Sep to Dec 2026 | Summer 2027 internship windows, for penultimate years. Internships convert to graduate offers at several firms | Apply during the preceding academic year. Many summer internships recruit during autumn and early winter |
| Oct 2026 to Jan 2027 | Windows close as tests and video interviews run. Last cycle: Isio 21-28 November, Aon 5 December, Aviva 5 January | Read the deadline in each invitation carefully and avoid leaving assessments until the final day. Some graduate schemes can also close earlier than their initial advertised date |
| Jan to Feb 2027 | The second season. Lloyd's of London opened in January last cycle with a 3 February deadline; Allianz's pricing scheme closed 31 January | Some employers recruit later than the main autumn wave, so continue checking for opportunities after Christmas |
| Feb to Apr 2027 | Lloyd's runs its video interviews in March and its assessment centres in March and April. Last cycle, summer internship offers went out in the week of 23 February | Prepare for interviews and assessment centres, including motivation, technical explanations, commercial awareness and group or written exercises |
The application process, stage by stage
Actuarial employers use different recruitment processes, but many combine the stages below. Always check the process for the employer you are applying to.
| Stage | What to expect |
|---|---|
| Application form | Eligibility questions. Check requirements such as right to work, academic grades and location carefully. Some employers use these questions to determine whether an application can progress |
| Numerical tests | Common topics include percentages, percentage change, ratios, averages and interpreting information from tables or charts. The exact format and timing depend on the test provider |
| SJT and strengths | Situational judgement tests assess how you respond to workplace scenarios, often against the employer's values or competencies. Strengths questions focus on the things you both do well and enjoy |
| Video interview | Recorded interviews usually use pre-set questions with a limited answer time. Prepare real examples and short bullet-point structures rather than scripts |
| Assessment centre | Common exercises include group discussions, written or numerical analysis, presentations and interviews. Contribute clearly, listen to other candidates and explain how you reached your conclusions |
| Final interview | Be ready to explain why actuarial work, why the employer and why the practice area, alongside competency, commercial and basic technical questions relevant to the role |
Rules of thumb
- Graduate programmes are usually named for the year you start. A 2027 graduate programme will normally be advertised during the preceding academic year.
- Where recruitment is rolling, do not assume the advertised closing date guarantees the role will remain open until then.
- Apply to a sensible spread of employers rather than relying on one preferred firm. Tailor the parts of the application that genuinely need to reflect the employer and role.
- UK employers averaged around 140 applications per graduate vacancy in the ISE's 2025 survey.
- Check each employer's rules before submitting more than one application. Some firms restrict candidates to one department, role or location, while others structure applications differently.
- If you need visa sponsorship, check the specific programme before applying. Being on the Home Office sponsor register does not mean every graduate role is sponsored. The Acttuary visa tracker is at acttuary.com/tools/visa-sponsorship.
- Follow each employer's rules on the use of AI in applications. Whatever tools you use while preparing, make sure every answer reflects your own experience and is something you can explain in an interview.
- Keep one application tracker with the employer, role, opening date, deadline, status and your next action. Mark dates as confirmed or expected and update them as employers publish new information.
Want help with the full application process?
The Become an Actuary course covers application strategy, online tests, interviews and assessment centres in more detail. For current opportunities and deadlines, use the free grad-scheme tracker.