Free tool · Skilled Worker data
Which actuarial employers sponsor visas?
Home Office register snapshot: 29 July 2026 · employer statements checked individually · re-check before applying
This tool is for research and is not immigration or legal advice. Visa rules and employer policies change, so check the current GOV.UK guidance and the specific employer before relying on a result.
How the salary rules affect graduate roles
This tool uses occupation code 2433, actuaries, economists and statisticians, and the new-entrant salary rules as one check on whether a published graduate salary appears capable of meeting the Skilled Worker salary requirements. The code’s going rate is £55,100, and a new entrant can be paid 70% of it, £38,600, for at most 4 years.
Eligibility can depend on the exact role, occupation code, working hours, candidate circumstances and the current immigration rules. Treat this calculation as a screening check rather than a legal determination.
- £55,100
- published going rate for SOC 2433 under the rules used in this tool (from 8 Apr 2026)
- £38,600
- 70% of the going rate, used in our new-entrant comparison
| Employer | Published salary | Gap to £38,600 benchmark |
|---|---|---|
| Lloyd's of London | £38,000 | -£600 |
| GAD | £37,768 | -£832 |
| Phoenix Group | £36,000 | -£2,600 |
| Hastings Direct | £36,000 | -£2,600 |
| Aviva | £34,200 | -£4,400 |
| Broadstone | £31,000 | -£7,600 |
| Glassdoor UK actuarial graduate average | £36,000 | -£2,600 |
This compares the published salary with the £38,600 benchmark used above. A negative gap means the published salary is below that benchmark: at the salary shown, the role would not meet the benchmark used in this comparison. It does not, by itself, determine whether a particular person or role could be sponsored, because the applicable occupation code, working pattern and individual circumstances can matter. The smallest gap in the table is Lloyd's of London’s, at £600.
The tracker
62 employers · one register, read in full
Employer type
Early-careers verdict
Showing 62 of 62 employers
- Primary source:
- the employer's own published wording.
- Secondary source:
- another source reproducing or quoting employer information.
- Inferred:
- Acttuary has drawn a conclusion from related verified information.
- No published statement found:
- we could not find a current statement either way.
| Employer | Register | Early careers | Evidence |
|---|---|---|---|
| LCPLane Clark & Peacock LLP | On register | Sponsors | SECONDARY SOURCE |
| LCP states it can sponsor and fund graduate-programme candidates who need a visa. Internships are not sponsored, though a Student visa covering the period is accepted. LCP publishes no graduate salary, so it could not be tested against the £38,600 floor. source | |||
| WTWTowers Watson Limited | On register | Mixed | PRIMARY SOURCE |
| Role-by-role: WTW does not accept visa-sponsorship candidates for all roles and says to check each job description. Apprenticeship programmes are excluded, and some regions accept only citizens or those already eligible to work there. source | |||
| AonAon UK Limited | On register | Does not sponsor | PRIMARY SOURCE |
| Graduates are on permanent contracts from day one, so applicants must be eligible to work in the UK without sponsorship now or in the future, wording that excludes Graduate-visa holders too. The FAQ is silent on internships, placements and apprenticeships. source | |||
| Mercer (Marsh McLennan)Mercer Ltd | On register | Does not sponsor | PRIMARY SOURCE |
| Requires permanent right to work in the UK for both the summer internship and the graduate programme, despite holding Skilled Worker and GBM Graduate Trainee licences. source | |||
| Hymans RobertsonHymans Robertson LLP | On register | Unclear | NO PUBLISHED STATEMENT FOUND |
| No published sponsorship statement on the early-careers page or the Gradcracker FAQ. Absence of a statement is not a no. Email graduate recruitment and re-check when the autumn 2026 window opens. source | |||
| Barnett WaddinghamBarnett Waddingham Actuaries and Consultants Ltd | On register | Mixed | PRIMARY SOURCE |
| States it holds an A-rated sponsor licence, then immediately that you must ensure you have the right to work in the UK. Read this as licensed, not promising. The page still uses Tier 2 (General), terminology retired in December 2020, so treat it as possibly years stale and confirm directly. source | |||
| XPS GroupXPS Pensions Limited | On register | Mixed | SECONDARY SOURCE |
| Verified wording: a limited sponsorship licence for the actuarial business only, with no sponsorship for other roles. Search-surfaced wording indicates the graduate and apprenticeship programmes specifically are excluded, but the FAQ does not separate early careers, so confirm per vacancy. source | |||
| IsioISIO GROUP LIMITED | On register | Does not sponsor | SECONDARY SOURCE |
| Adverts across the Actuarial & Consulting, Investment Advisory, Wealth and Employee Benefit graduate analyst programmes and apprenticeships require the right to work without visa sponsorship now or in the future. Isio's own FAQ PDF did not load, so this rests on its adverts as reproduced on job boards. source | |||
| First Actuarial | No match found | Does not sponsor | SECONDARY SOURCE |
| Cannot provide any visa sponsorship at this time and cannot consider applicants on Student, Dependant or Graduate visas. Register absence is consistent with the statement. source | |||
| BroadstoneBroadstone Corporate Benefits Limited | On register | Does not sponsor | SECONDARY SOURCE |
| Adverts require permission to work in the UK by the start of employment, including for internships. That is a right-to-work requirement, not an offer to sponsor. At the published salary of up to £31,000, the role would not meet the £38,600 benchmark used in the salary comparison above. source | |||
| AvivaAviva plc | On register | Does not sponsor | SECONDARY SOURCE |
| A-rated on Skilled Worker and the GBM Graduate Trainee route, yet applicants need indefinite right to work, with the same wording across the Actuarial, Wealth, Claims, Accountancy and Pricing & Underwriting pathways. Aviva's careers pages 403 to automated fetching, so this came via search extraction and mirrors, so re-verify by hand in a browser before publishing. source | |||
| Legal & GeneralLegal & General Resources Ltd | On register | Mixed | SECONDARY SOURCE |
| Unable to provide sponsorship for the actuarial programme, while sponsorship is available for some other roles on the wider graduate scheme. This is a genuinely programme-by-programme employer. The 2026 London advert has expired, so confirm when the 2027 adverts list. source | |||
| Phoenix Group (incl. Standard Life)Phoenix Group Management Services Limited | On register | Unclear | NO PUBLISHED STATEMENT FOUND |
| No sponsorship statement found on the Actuarial Trainee Scheme page or in 2026-cycle adverts. At the published minimum of £36,000, the role would not meet the £38,600 benchmark used in the salary comparison above. Ask directly; do not record as a no. source | |||
| Just GroupJust Retirement Management Services Ltd | On register | Unclear | NO PUBLISHED STATEMENT FOUND |
| No sponsorship statement found. Two complications for 2027: the programme is delivered as a Level 7 Actuary apprenticeship, and apprenticeship wrappers are the programme type most commonly excluded from sponsorship; and Brookfield took Just over in March 2026, so policy may change. source | |||
| Pension Insurance Corporation (PIC)Athora UK Services Limited | Parent entity only | Unclear | NO PUBLISHED STATEMENT FOUND |
| Not found under its own name; Athora completed its acquisition of PIC on 27 March 2026. Whether PIC hires would be sponsored under the Athora licence, or under a PIC entity the searches did not match, is not established. PIC advertises graduate actuarial analysts ad hoc, so check the specific advert. source | |||
| RothesayRothesay Pensions Management Limited | On register | Unclear | NO PUBLISHED STATEMENT FOUND |
| No sponsorship statement found on the Greenhouse board or aggregator listings. No current employer statement found: check the specific vacancy. source | |||
| RSA / IntactRSA Insurance Group Limited | On register | Unclear | NO PUBLISHED STATEMENT FOUND |
| No statement found. RSA's actuarial route runs primarily through the summer internship, and the internship advert carries no sponsorship wording either way. Check the specific vacancy. source | |||
| AXA UKAXA UK Plc | On register | Unclear | NO PUBLISHED STATEMENT FOUND |
| No statement found. The most recent verified AXA actuarial advert was the 2024-start cycle, so confirm AXA is running a 2027 actuarial intake at all before treating this row as live. source | |||
| Allianz UKAllianz Insurance plc | On register | Unclear | NO PUBLISHED STATEMENT FOUND |
| No statement found on the UK graduate schemes page or the 2026 rotational scheme advert. source | |||
| Admiral GroupEui Limited | Parent entity only | Does not sponsor | PRIMARY SOURCE |
| Unambiguous eligibility requirement: the right to live and work permanently in the UK, we do not sponsor visas for these positions. Applies to the Core and Analyst graduate programmes, which include the actuarial stream. Nothing is listed under Admiral Group itself, and the link to Eui Limited as Admiral's Cardiff operating company is inferred, not verified. source | |||
| Hastings DirectHastings Insurance Services Limited | On register | Does not sponsor | PRIMARY SOURCE |
| Currently unable to sponsor visas for its graduate programmes, and states that if you hold immigration permission such as a Graduate visa, it must cover you for the whole two or three-year programme. At the published salary of £36,000, the role would not meet the £38,600 benchmark used in the salary comparison above. source | |||
| Lloyds Banking Group / Scottish WidowsLloyds Bank plc | On register | Does not sponsor | PRIMARY SOURCE |
| Verbatim: No. We don't offer sponsorship for our graduate schemes, which covers the Actuarial Graduate Scheme. International qualifications are assessed via NARIC equivalence, but right to work is screened first. Nothing was found under Scottish Widows Limited. source | |||
| Lloyd's of London (the Corporation)LLOYD'S OF LONDON | On register | Unclear | NO PUBLISHED STATEMENT FOUND |
| The experienced-hire FAQ says plainly that Lloyd's do not sponsor visas, but that page is explicitly for experienced hires and the early-careers and actuarial scheme pages are silent, so the no is not extended to graduates. Separately, at the published salary of £38,000 the role would not meet the £38,600 benchmark used in the salary comparison above. source | |||
| BeazleyBEAZLEY MANAGEMENT LIMITED | On register | Unclear | NO PUBLISHED STATEMENT FOUND |
| The actuarial grad scheme page states entry criteria but says nothing about sponsorship or right to work. source | |||
| Arch CapitalArch Insurance (UK) Limited | On register | Unclear | NO PUBLISHED STATEMENT FOUND |
| No sponsorship statement found. Useful timing fact from the same page: applications for the 2027 Actuarial Graduate Programme open October 2026 (secondary source). source | |||
| PwCPricewaterhouseCoopers LLP | On register | Sponsors | SECONDARY SOURCE |
| Can sponsor some graduate roles where the job description says so, with restrictions by business area and office location; unable to sponsor Full-Time School Leaver roles, internships, placements and Insight Weeks. The PwC pages 403 to automated fetching, so re-verify in a browser. source | |||
| EYErnst & Young | On register | Mixed | INFERRED |
| Verified no for internships, fixed-term placements and apprenticeships, and EY has a set number of certificates of sponsorship each year, so eligibility is not capacity. The sponsorable list is Assurance, Strategy and Transactions, Consulting, Law, Technology and Tax. Actuarial is not named, so coverage via Consulting is inferred. Confirm with the recruiter. source | |||
| KPMGKPMG LLP | On register | Sponsors | PRIMARY SOURCE |
| The only employer statement here that names actuarial: sponsorship covers All Consulting Actuarial programmes, the one stream with no London-only restriction. KPMG cannot guarantee eligibility, is unable to sponsor any other graduate programme, and sponsored candidates must accept their offer three months before joining (1 June 2026 for the autumn 2026 intake). source | |||
| DeloitteDeloitte LLP | On register | Sponsors | PRIMARY SOURCE |
| Two graduate routes, both specified per advert: Skilled Worker (new entrant), or a Deloitte-sponsored Graduate visa followed by Skilled Worker. Both need a UK Student visa valid within 3 months of the start date, and Deloitte cannot accept candidates who have previously spent time on a Graduate or Skilled Worker visa. Apprenticeships, schools programmes, Spring into Deloitte, vacation schemes and industrial placements are excluded. source | |||
| GAD (Government Actuary's Department)Government Actuary's Department | On register | Unclear | SECONDARY SOURCE |
| Holds its own A-rated Skilled Worker licence, but as a non-ministerial Civil Service department the Civil Service Nationality Rules apply on top of immigration law, reserved posts are UK-nationals-only, and Civil Service sponsorship is decided case by case rather than as standard practice. Whether GAD trainee actuary posts are reserved was not established. At the published salary of £37,768, the role would not meet the £38,600 benchmark used in the salary comparison above. Read the specific Civil Service Jobs advert. source | |||
| Swiss ReSwiss Re Services Ltd | On register | Unclear | NO PUBLISHED STATEMENT FOUND |
| No UK sponsorship statement found, and no live UK openings as at July 2026, so there was no advert to read a statement from. source | |||
| Munich ReMunich Re UK Services Limited | On register | Mixed | SECONDARY SOURCE |
| Search extraction indicates Munich Re supports visa applications for successful applicants to the London Actuarial Graduate Trainee Programme, but the programme page could not be loaded (404/403). Verify directly and read the specific advert. Only about 2 to 4 graduate trainees are recruited a year. Nothing was found under Great Lakes Insurance. source | |||
| Gen Re | No match found | Unclear | NO PUBLISHED STATEMENT FOUND |
| No register entry for General Reinsurance or Gen Re and no structured UK graduate scheme found. No sponsorship route identified in the sources reviewed. | |||
| SCORSCOR SE - UK Branch | On register | Unclear | NO PUBLISHED STATEMENT FOUND |
| Licensed. No live UK graduate programme was confirmed and no sponsorship statement was found. source | |||
| Hannover ReHannover Services (UK) Limited | On register | Unclear | NO PUBLISHED STATEMENT FOUND |
| Licensed, but no live UK graduate programme was confirmed: ad-hoc UK entry only. source | |||
| Pacific Life RePacific Life Re Services Limited | On register | Unclear | NO PUBLISHED STATEMENT FOUND |
| Graduate roles appear on UK job boards in cycle, so check the individual advert. source | |||
| ZurichZurich Insurance Group | On register | Unclear | NO PUBLISHED STATEMENT FOUND |
| Verified no for apprenticeships (including the Swindon Level 4 Actuarial Apprenticeship, next window February 2027): you must have the right to reside and work in the UK as Zurich is unable to provide sponsorship, plus a bar found nowhere else in this dataset: three consecutive years living in the UK at the time of application. The graduate schemes page yields no equivalent statement, so graduate schemes are unclear; 2027 applications open September 2026. source | |||
| APR LLP | No match found | Unclear | NO PUBLISHED STATEMENT FOUND |
| Runs the Actuarial Insight Programme. No register entry was found at the snapshot date, and no sponsorship route was identified in the sources reviewed. source | |||
| HiscoxHISCOX UNDERWRITING GROUP SERVICES LIMITED | On register | Sponsors | SECONDARY SOURCE |
| Will support sponsorship where the candidate meets the Skilled Worker (new entrant) criteria and holds a UK Student visa valid within 3 months of the September start (the same structure as Deloitte's first route), but offers are conditional on obtaining sponsorship, which is not guaranteed. The source is an employer-branded recruitment microsite, not hiscox.com, so confirm on Hiscox's own site. 18-month graduate programme with an actuarial pathway. source | |||
| MillimanMilliman LLP | On register | Unclear | NO PUBLISHED STATEMENT FOUND |
| Independent actuarial consultancy and a real alternative to the named consultancies. No sponsorship statement found. source | |||
| Grant ThorntonGrant Thornton Services LLP | On register | Unclear | NO PUBLISHED STATEMENT FOUND |
| Has an actuarial and pensions advisory practice. No sponsorship statement found. source | |||
| AptiaAptia UK Limited | On register | Unclear | NO PUBLISHED STATEMENT FOUND |
| Mercer's spun-out pensions administration business. No sponsorship statement found. source | |||
| Capita Pension SolutionsCapita Pension Solutions Limited | On register | Unclear | NO PUBLISHED STATEMENT FOUND |
| Pensions administration and actuarial support. No sponsorship statement found. source | |||
| Royal LondonThe Royal London Mutual Insurance Society, Limited | On register | Unclear | NO PUBLISHED STATEMENT FOUND |
| Large UK life mutual. No sponsorship statement found. source | |||
| UnumUnum Limited | On register | Unclear | NO PUBLISHED STATEMENT FOUND |
| Group risk and income protection; runs an actuarial trainee programme. No sponsorship statement found. source | |||
| QBEQBE Management Services (UK) Limited | On register | Unclear | NO PUBLISHED STATEMENT FOUND |
| London-market general insurance. No sponsorship statement found. source | |||
| ChubbChubb Services UK Limited | On register | Unclear | NO PUBLISHED STATEMENT FOUND |
| London-market general insurance. No sponsorship statement found. source | |||
| AIGAmerican International Group UK Limited | On register | Unclear | NO PUBLISHED STATEMENT FOUND |
| London-market general insurance. No sponsorship statement found. source | |||
| MarkelMarkel International Services Limited | On register | Unclear | NO PUBLISHED STATEMENT FOUND |
| Speciality (re)insurance. No sponsorship statement found. source | |||
| AspenAspen Insurance UK Limited | On register | Unclear | NO PUBLISHED STATEMENT FOUND |
| Speciality (re)insurance. No sponsorship statement found. source | |||
| ConvexConvex Services Limited | On register | Unclear | NO PUBLISHED STATEMENT FOUND |
| Speciality (re)insurance; also listed as Convex UK Services Limited. No sponsorship statement found. source | |||
| Ageas UKAgeas Insurance Limited | On register | Unclear | NO PUBLISHED STATEMENT FOUND |
| Personal-lines general insurance. No sponsorship statement found. source | |||
| esureesure Services Limited | On register | Unclear | NO PUBLISHED STATEMENT FOUND |
| Personal-lines general insurance. No sponsorship statement found. source | |||
| VitalityVitality Corporate Services Limited | On register | Unclear | NO PUBLISHED STATEMENT FOUND |
| Health and life insurer. No sponsorship statement found. source | |||
| Canada Life UKCLFIS (UK) Ltd - Canada Life | On register | Unclear | NO PUBLISHED STATEMENT FOUND |
| Life and annuities. No sponsorship statement found. source | |||
| Prudential plcPrudential PLC | On register | Unclear | NO PUBLISHED STATEMENT FOUND |
| No sponsorship statement found. Prudential plc is Asia and Africa focused; UK retail life is M&G plc, for which no register entry was found. source | |||
| UtmostUtmost International Group Holdings Limited | On register | Unclear | NO PUBLISHED STATEMENT FOUND |
| Life consolidator; Utmost Life and Pensions Limited (Aylesbury) is also listed. No sponsorship statement found. source | |||
| ChesnaraChesnara PLC | On register | Unclear | NO PUBLISHED STATEMENT FOUND |
| Life consolidator. No sponsorship statement found. source | |||
| NFU MutualNFU Mutual (Service Company) Limited | On register | Unclear | NO PUBLISHED STATEMENT FOUND |
| Rural general insurance mutual; runs actuarial early careers. No sponsorship statement found. source | |||
| Ecclesiastical (Benefact)Ecclesiastical Insurance Office PLC | On register | Unclear | NO PUBLISHED STATEMENT FOUND |
| Speciality general insurance. No sponsorship statement found. source | |||
| Quantum ActuarialQuantum Actuarial LLP | On register | Unclear | NO PUBLISHED STATEMENT FOUND |
| Small Cardiff-based actuarial consultancy, one of only seven register entries whose name contains actuar. No sponsorship statement found. source | |||
| LV= / Liverpool Victoria | No match found | Unclear | NO PUBLISHED STATEMENT FOUND |
| No register entry under Liverpool Victoria or LV= (all LV matches are unrelated businesses), and no sponsorship statement found. | |||
“Unclear” means no published statement settles it. It is never a no; check the specific vacancy or ask the employer. The evidence column describes the source behind the verdict, not the employer. Register cells are from the Home Office snapshot of 2026-07-29; being on the register means a licence exists for some role, not that actuarial graduates are sponsored.
Dates that change the rules
· secondary source
Immigration Skills Charge rose about 32%
The employer must pay the charge and may lose its licence if it asks the worker to pay. Now £1,320 for the first 12 months plus £660 per additional 6 months for medium and large sponsors, or £480 plus £240 for small and charitable sponsors.
Graduate visa drops from 2 years to 18 months
Applications made on or before 31 December 2026 still get 2 years (3 years for PhD holders); applications on or after 1 January 2027 get 18 months. A Graduate visa cannot be extended, but you can switch to Skilled Worker, and the switch must clear £38,600 on code 2433, six months sooner than before.
How to read this tracker
This tracker combines two different sources: the Home Office sponsor register and employers’ own published early-careers information.
- On the register
- means we found a relevant employer entity on the Home Office sponsor register. It does not mean that employer sponsors actuarial graduates.
- Sponsors
- means we found published evidence that sponsorship is available for the relevant graduate or actuarial route.
- Mixed
- means the employer sponsors some roles or candidates, but not necessarily every actuarial or early-careers programme.
- Does not sponsor
- means we found published evidence that the relevant graduate or actuarial route does not offer sponsorship.
- Unclear
- means we could not find a current published statement either way. It is not a no, so check the specific vacancy or ask the employer directly.
The evidence label tells you how strong the source is:
- Primary source: the employer's own published information.
- Secondary source: another source reproducing or quoting employer information.
- Inferred: a conclusion drawn from related published information.
- No published statement found: no current statement was located.
Visa rules, salary thresholds and employer policies change. The tracker is a point-in-time research tool, not immigration advice. Check the current vacancy, GOV.UK guidance and the employer before relying on a result.
Last full register snapshot: 29 July 2026 · rules read 30 July 2026
If you need sponsorship
Check sponsorship before investing time in an application, because policies can differ between employers and even between programmes at the same employer. Always read the current vacancy as well as the employer's general policy.
Use the grad-scheme tracker to find current actuarial opportunities.